Motif | ZIC1.H12INVITRO.0.P.B |
Gene (human) | ZIC1 (GeneCards) |
Gene synonyms (human) | ZIC, ZNF201 |
Gene (mouse) | Zic1 |
Gene synonyms (mouse) | Zic |
LOGO | |
LOGO (reverse complement) | |
Motif subtype | 0 |
Quality | B |
Motif | ZIC1.H12INVITRO.0.P.B |
Gene (human) | ZIC1 (GeneCards) |
Gene synonyms (human) | ZIC, ZNF201 |
Gene (mouse) | Zic1 |
Gene synonyms (mouse) | Zic |
LOGO | |
LOGO (reverse complement) | |
Motif subtype | 0 |
Quality | B |
Motif length | 10 |
Consensus | dCnCMGCRGG |
GC content | 74.09% |
Information content (bits; total / per base) | 11.166 / 1.117 |
Data sources | ChIP-Seq |
Aligned words | 996 |
ChIP-Seq benchmarking | Num. of experiments (peaksets) | auROC, median | auROC, best | auPRC, median | auPRC, best | pseudo-auROC, median | pseudo-auROC, best | pseudo-log-auROC, median | pseudo-log-auROC, best | Centrality, median | Centrality, best |
---|---|---|---|---|---|---|---|---|---|---|---|
Mouse | 2 (14) | 0.874 | 0.885 | 0.753 | 0.776 | 0.772 | 0.808 | 2.235 | 2.461 | 110.21 | 127.921 |
HT-SELEX benchmarking | auROC10 | auPRC10 | auROC25 | auPRC25 | auROC50 | auPRC50 | |
---|---|---|---|---|---|---|---|
Overall, 6 experiments | median | 0.985 | 0.974 | 0.974 | 0.958 | 0.951 | 0.935 |
best | 0.993 | 0.985 | 0.985 | 0.976 | 0.965 | 0.951 | |
Methyl HT-SELEX, 2 experiments | median | 0.99 | 0.981 | 0.98 | 0.968 | 0.956 | 0.94 |
best | 0.993 | 0.985 | 0.985 | 0.976 | 0.964 | 0.951 | |
Non-Methyl HT-SELEX, 4 experiments | median | 0.896 | 0.887 | 0.81 | 0.81 | 0.76 | 0.767 |
best | 0.992 | 0.985 | 0.983 | 0.974 | 0.965 | 0.943 |
rSNP benchmarking, SNP-SELEX | auROC | auPRC | Pearson r | Kendall tau |
---|---|---|---|---|
batch 1 | 0.784 | 0.277 | 0.752 | 0.466 |
batch 2 | 0.665 | 0.356 | 0.573 | 0.422 |
TF superclass | Zinc-coordinating DNA-binding domains {2} (TFClass) |
TF class | C2H2 zinc finger factors {2.3} (TFClass) |
TF family | More than 3 adjacent zinc fingers {2.3.3} (TFClass) |
TF subfamily | GLI-lile {2.3.3.1} (TFClass) |
TFClass ID | TFClass: 2.3.3.1.7 |
HGNC | HGNC:12872 |
MGI | MGI:106683 |
EntrezGene (human) | GeneID:7545 (SSTAR profile) |
EntrezGene (mouse) | GeneID:22771 (SSTAR profile) |
UniProt ID (human) | ZIC1_HUMAN |
UniProt ID (mouse) | ZIC1_MOUSE |
UniProt AC (human) | Q15915 (TFClass) |
UniProt AC (mouse) | P46684 (TFClass) |
GRECO-DB-TF | yes |
ChIP-Seq | 0 human, 2 mouse |
HT-SELEX | 4 |
Methyl-HT-SELEX | 2 |
PCM | ZIC1.H12INVITRO.0.P.B.pcm |
PWM | ZIC1.H12INVITRO.0.P.B.pwm |
PFM | ZIC1.H12INVITRO.0.P.B.pfm |
Alignment | ZIC1.H12INVITRO.0.P.B.words.tsv |
Threshold to P-value map | ZIC1.H12INVITRO.0.P.B.thr |
Motif in other formats | |
JASPAR format | ZIC1.H12INVITRO.0.P.B_jaspar_format.txt |
MEME format | ZIC1.H12INVITRO.0.P.B_meme_format.meme |
Transfac format | ZIC1.H12INVITRO.0.P.B_transfac_format.txt |
Homer format |
A | C | G | T | |
---|---|---|---|---|
01 | 143.0 | 112.0 | 530.0 | 211.0 |
02 | 96.0 | 870.0 | 20.0 | 10.0 |
03 | 264.0 | 216.0 | 288.0 | 228.0 |
04 | 6.0 | 983.0 | 4.0 | 3.0 |
05 | 701.0 | 142.0 | 33.0 | 120.0 |
06 | 23.0 | 32.0 | 939.0 | 2.0 |
07 | 21.0 | 930.0 | 10.0 | 35.0 |
08 | 524.0 | 2.0 | 438.0 | 32.0 |
09 | 18.0 | 10.0 | 860.0 | 108.0 |
10 | 20.0 | 8.0 | 952.0 | 16.0 |
A | C | G | T | |
---|---|---|---|---|
01 | 0.144 | 0.112 | 0.532 | 0.212 |
02 | 0.096 | 0.873 | 0.02 | 0.01 |
03 | 0.265 | 0.217 | 0.289 | 0.229 |
04 | 0.006 | 0.987 | 0.004 | 0.003 |
05 | 0.704 | 0.143 | 0.033 | 0.12 |
06 | 0.023 | 0.032 | 0.943 | 0.002 |
07 | 0.021 | 0.934 | 0.01 | 0.035 |
08 | 0.526 | 0.002 | 0.44 | 0.032 |
09 | 0.018 | 0.01 | 0.863 | 0.108 |
10 | 0.02 | 0.008 | 0.956 | 0.016 |
A | C | G | T | |
---|---|---|---|---|
01 | -0.55 | -0.791 | 0.752 | -0.164 |
02 | -0.942 | 1.246 | -2.446 | -3.063 |
03 | 0.058 | -0.141 | 0.145 | -0.087 |
04 | -3.48 | 1.368 | -3.779 | -3.971 |
05 | 1.031 | -0.556 | -1.977 | -0.723 |
06 | -2.317 | -2.006 | 1.322 | -4.209 |
07 | -2.401 | 1.313 | -3.063 | -1.921 |
08 | 0.74 | -4.209 | 0.562 | -2.006 |
09 | -2.542 | -3.063 | 1.235 | -0.826 |
10 | -2.446 | -3.25 | 1.336 | -2.649 |
P-value | Threshold |
---|---|
0.001 | 4.41482 |
0.0005 | 5.304205 |
0.0001 | 7.251415 |