Motif | ZBT18.H12CORE.0.PSM.A |
Gene (human) | ZBTB18 (GeneCards) |
Gene synonyms (human) | RP58, TAZ1, ZNF238 |
Gene (mouse) | Zbtb18 |
Gene synonyms (mouse) | Rp58, Zfp238, Znf238 |
LOGO | |
LOGO (reverse complement) | |
Motif subtype | 0 |
Quality | A |
Motif | ZBT18.H12CORE.0.PSM.A |
Gene (human) | ZBTB18 (GeneCards) |
Gene synonyms (human) | RP58, TAZ1, ZNF238 |
Gene (mouse) | Zbtb18 |
Gene synonyms (mouse) | Rp58, Zfp238, Znf238 |
LOGO | |
LOGO (reverse complement) | |
Motif subtype | 0 |
Quality | A |
Motif length | 11 |
Consensus | bSCAGhTGYKb |
GC content | 55.87% |
Information content (bits; total / per base) | 10.85 / 0.986 |
Data sources | ChIP-Seq + HT-SELEX + Methyl-HT-SELEX |
Aligned words | 500 |
ChIP-Seq benchmarking | Num. of experiments (peaksets) | auROC, median | auROC, best | auPRC, median | auPRC, best | pseudo-auROC, median | pseudo-auROC, best | pseudo-log-auROC, median | pseudo-log-auROC, best | Centrality, median | Centrality, best |
---|---|---|---|---|---|---|---|---|---|---|---|
Human | 1 (5) | 0.825 | 0.837 | 0.761 | 0.779 | 0.81 | 0.814 | 2.946 | 3.02 | 231.886 | 241.056 |
HT-SELEX benchmarking | auROC10 | auPRC10 | auROC25 | auPRC25 | auROC50 | auPRC50 | |
---|---|---|---|---|---|---|---|
Overall, 6 experiments | median | 0.992 | 0.99 | 0.898 | 0.906 | 0.763 | 0.79 |
best | 1.0 | 0.999 | 0.998 | 0.997 | 0.971 | 0.971 | |
Methyl HT-SELEX, 1 experiments | median | 0.999 | 0.998 | 0.998 | 0.997 | 0.971 | 0.971 |
best | 0.999 | 0.998 | 0.998 | 0.997 | 0.971 | 0.971 | |
Non-Methyl HT-SELEX, 5 experiments | median | 0.985 | 0.982 | 0.802 | 0.818 | 0.656 | 0.692 |
best | 1.0 | 0.999 | 0.998 | 0.997 | 0.888 | 0.9 |
TF superclass | Zinc-coordinating DNA-binding domains {2} (TFClass) |
TF class | C2H2 zinc finger factors {2.3} (TFClass) |
TF family | More than 3 adjacent zinc fingers {2.3.3} (TFClass) |
TF subfamily | ZNF238-like {2.3.3.16} (TFClass) |
TFClass ID | TFClass: 2.3.3.16.1 |
HGNC | HGNC:13030 |
MGI | MGI:1353609 |
EntrezGene (human) | GeneID:10472 (SSTAR profile) |
EntrezGene (mouse) | GeneID:30928 (SSTAR profile) |
UniProt ID (human) | ZBT18_HUMAN |
UniProt ID (mouse) | ZBT18_MOUSE |
UniProt AC (human) | Q99592 (TFClass) |
UniProt AC (mouse) | Q9WUK6 (TFClass) |
GRECO-DB-TF | yes |
ChIP-Seq | 1 human, 0 mouse |
HT-SELEX | 5 |
Methyl-HT-SELEX | 1 |
PCM | ZBT18.H12CORE.0.PSM.A.pcm |
PWM | ZBT18.H12CORE.0.PSM.A.pwm |
PFM | ZBT18.H12CORE.0.PSM.A.pfm |
Alignment | ZBT18.H12CORE.0.PSM.A.words.tsv |
Threshold to P-value map | ZBT18.H12CORE.0.PSM.A.thr |
Motif in other formats | |
JASPAR format | ZBT18.H12CORE.0.PSM.A_jaspar_format.txt |
MEME format | ZBT18.H12CORE.0.PSM.A_meme_format.meme |
Transfac format | ZBT18.H12CORE.0.PSM.A_transfac_format.txt |
Homer format |
A | C | G | T | |
---|---|---|---|---|
01 | 37.0 | 72.0 | 140.0 | 251.0 |
02 | 58.0 | 368.0 | 72.0 | 2.0 |
03 | 4.0 | 492.0 | 1.0 | 3.0 |
04 | 486.0 | 6.0 | 3.0 | 5.0 |
05 | 2.0 | 7.0 | 433.0 | 58.0 |
06 | 224.0 | 184.0 | 15.0 | 77.0 |
07 | 2.0 | 5.0 | 54.0 | 439.0 |
08 | 1.0 | 12.0 | 474.0 | 13.0 |
09 | 61.0 | 134.0 | 6.0 | 299.0 |
10 | 30.0 | 25.0 | 225.0 | 220.0 |
11 | 45.0 | 133.0 | 212.0 | 110.0 |
A | C | G | T | |
---|---|---|---|---|
01 | 0.074 | 0.144 | 0.28 | 0.502 |
02 | 0.116 | 0.736 | 0.144 | 0.004 |
03 | 0.008 | 0.984 | 0.002 | 0.006 |
04 | 0.972 | 0.012 | 0.006 | 0.01 |
05 | 0.004 | 0.014 | 0.866 | 0.116 |
06 | 0.448 | 0.368 | 0.03 | 0.154 |
07 | 0.004 | 0.01 | 0.108 | 0.878 |
08 | 0.002 | 0.024 | 0.948 | 0.026 |
09 | 0.122 | 0.268 | 0.012 | 0.598 |
10 | 0.06 | 0.05 | 0.45 | 0.44 |
11 | 0.09 | 0.266 | 0.424 | 0.22 |
A | C | G | T | |
---|---|---|---|---|
01 | -1.189 | -0.543 | 0.112 | 0.691 |
02 | -0.754 | 1.072 | -0.543 | -3.573 |
03 | -3.126 | 1.361 | -3.903 | -3.325 |
04 | 1.349 | -2.819 | -3.325 | -2.961 |
05 | -3.573 | -2.694 | 1.234 | -0.754 |
06 | 0.578 | 0.383 | -2.034 | -0.477 |
07 | -3.573 | -2.961 | -0.823 | 1.247 |
08 | -3.903 | -2.234 | 1.324 | -2.163 |
09 | -0.705 | 0.069 | -2.819 | 0.865 |
10 | -1.389 | -1.561 | 0.582 | 0.56 |
11 | -1.0 | 0.061 | 0.523 | -0.126 |
P-value | Threshold |
---|---|
0.001 | 4.53868 |
0.0005 | 5.48269 |
0.0001 | 7.413635 |