Motif | SRBP1.H12INVITRO.0.P.B |
Gene (human) | SREBF1 (GeneCards) |
Gene synonyms (human) | BHLHD1, SREBP1 |
Gene (mouse) | Srebf1 |
Gene synonyms (mouse) | Srebp1 |
LOGO | |
LOGO (reverse complement) | |
Motif subtype | 0 |
Quality | B |
Motif | SRBP1.H12INVITRO.0.P.B |
Gene (human) | SREBF1 (GeneCards) |
Gene synonyms (human) | BHLHD1, SREBP1 |
Gene (mouse) | Srebf1 |
Gene synonyms (mouse) | Srebp1 |
LOGO | |
LOGO (reverse complement) | |
Motif subtype | 0 |
Quality | B |
Motif length | 11 |
Consensus | RTCASGTGAYb |
GC content | 57.13% |
Information content (bits; total / per base) | 11.646 / 1.059 |
Data sources | ChIP-Seq |
Aligned words | 934 |
ChIP-Seq benchmarking | Num. of experiments (peaksets) | auROC, median | auROC, best | auPRC, median | auPRC, best | pseudo-auROC, median | pseudo-auROC, best | pseudo-log-auROC, median | pseudo-log-auROC, best | Centrality, median | Centrality, best |
---|---|---|---|---|---|---|---|---|---|---|---|
Human | 3 (20) | 0.867 | 0.934 | 0.823 | 0.891 | 0.854 | 0.929 | 4.208 | 5.439 | 101.849 | 478.745 |
Mouse | 2 (14) | 0.78 | 0.862 | 0.695 | 0.755 | 0.697 | 0.785 | 2.211 | 2.35 | 139.831 | 239.032 |
HT-SELEX benchmarking | auROC10 | auPRC10 | auROC25 | auPRC25 | auROC50 | auPRC50 | |
---|---|---|---|---|---|---|---|
Overall, 4 experiments | median | 0.781 | 0.758 | 0.668 | 0.659 | 0.599 | 0.601 |
best | 0.903 | 0.872 | 0.809 | 0.778 | 0.721 | 0.701 | |
Methyl HT-SELEX, 1 experiments | median | 0.903 | 0.872 | 0.809 | 0.778 | 0.721 | 0.701 |
best | 0.903 | 0.872 | 0.809 | 0.778 | 0.721 | 0.701 | |
Non-Methyl HT-SELEX, 3 experiments | median | 0.779 | 0.736 | 0.638 | 0.653 | 0.569 | 0.589 |
best | 0.782 | 0.78 | 0.699 | 0.665 | 0.63 | 0.614 |
TF superclass | Basic domains {1} (TFClass) |
TF class | Basic helix-loop-helix factors (bHLH) {1.2} (TFClass) |
TF family | bHLH-ZIP {1.2.6} (TFClass) |
TF subfamily | SREBF {1.2.6.3} (TFClass) |
TFClass ID | TFClass: 1.2.6.3.1 |
HGNC | HGNC:11289 |
MGI | MGI:107606 |
EntrezGene (human) | GeneID:6720 (SSTAR profile) |
EntrezGene (mouse) | GeneID:20787 (SSTAR profile) |
UniProt ID (human) | SRBP1_HUMAN |
UniProt ID (mouse) | SRBP1_MOUSE |
UniProt AC (human) | P36956 (TFClass) |
UniProt AC (mouse) | Q9WTN3 (TFClass) |
GRECO-DB-TF | yes |
ChIP-Seq | 3 human, 2 mouse |
HT-SELEX | 3 |
Methyl-HT-SELEX | 1 |
PCM | SRBP1.H12INVITRO.0.P.B.pcm |
PWM | SRBP1.H12INVITRO.0.P.B.pwm |
PFM | SRBP1.H12INVITRO.0.P.B.pfm |
Alignment | SRBP1.H12INVITRO.0.P.B.words.tsv |
Threshold to P-value map | SRBP1.H12INVITRO.0.P.B.thr |
Motif in other formats | |
JASPAR format | SRBP1.H12INVITRO.0.P.B_jaspar_format.txt |
MEME format | SRBP1.H12INVITRO.0.P.B_meme_format.meme |
Transfac format | SRBP1.H12INVITRO.0.P.B_transfac_format.txt |
Homer format |
A | C | G | T | |
---|---|---|---|---|
01 | 276.0 | 63.0 | 583.0 | 12.0 |
02 | 31.0 | 28.0 | 35.0 | 840.0 |
03 | 23.0 | 718.0 | 183.0 | 10.0 |
04 | 727.0 | 8.0 | 183.0 | 16.0 |
05 | 12.0 | 499.0 | 388.0 | 35.0 |
06 | 12.0 | 17.0 | 897.0 | 8.0 |
07 | 49.0 | 7.0 | 39.0 | 839.0 |
08 | 6.0 | 12.0 | 909.0 | 7.0 |
09 | 784.0 | 10.0 | 81.0 | 59.0 |
10 | 7.0 | 316.0 | 206.0 | 405.0 |
11 | 78.0 | 442.0 | 246.0 | 168.0 |
A | C | G | T | |
---|---|---|---|---|
01 | 0.296 | 0.067 | 0.624 | 0.013 |
02 | 0.033 | 0.03 | 0.037 | 0.899 |
03 | 0.025 | 0.769 | 0.196 | 0.011 |
04 | 0.778 | 0.009 | 0.196 | 0.017 |
05 | 0.013 | 0.534 | 0.415 | 0.037 |
06 | 0.013 | 0.018 | 0.96 | 0.009 |
07 | 0.052 | 0.007 | 0.042 | 0.898 |
08 | 0.006 | 0.013 | 0.973 | 0.007 |
09 | 0.839 | 0.011 | 0.087 | 0.063 |
10 | 0.007 | 0.338 | 0.221 | 0.434 |
11 | 0.084 | 0.473 | 0.263 | 0.18 |
A | C | G | T | |
---|---|---|---|---|
01 | 0.166 | -1.291 | 0.911 | -2.842 |
02 | -1.973 | -2.069 | -1.857 | 1.275 |
03 | -2.253 | 1.118 | -0.242 | -3.0 |
04 | 1.131 | -3.187 | -0.242 | -2.586 |
05 | -2.842 | 0.756 | 0.505 | -1.857 |
06 | -2.842 | -2.531 | 1.34 | -3.187 |
07 | -1.534 | -3.296 | -1.754 | 1.274 |
08 | -3.418 | -2.842 | 1.354 | -3.296 |
09 | 1.206 | -3.0 | -1.045 | -1.354 |
10 | -3.296 | 0.301 | -0.124 | 0.548 |
11 | -1.082 | 0.635 | 0.052 | -0.326 |
P-value | Threshold |
---|---|
0.001 | 4.239285 |
0.0005 | 5.234685 |
0.0001 | 7.19482 |