Motif | SOX30.H12INVITRO.1.SM.B |
Gene (human) | SOX30 (GeneCards) |
Gene synonyms (human) | |
Gene (mouse) | Sox30 |
Gene synonyms (mouse) | |
LOGO | |
LOGO (reverse complement) | |
Motif subtype | 1 |
Quality | B |
Motif | SOX30.H12INVITRO.1.SM.B |
Gene (human) | SOX30 (GeneCards) |
Gene synonyms (human) | |
Gene (mouse) | Sox30 |
Gene synonyms (mouse) | |
LOGO | |
LOGO (reverse complement) | |
Motif subtype | 1 |
Quality | B |
Motif length | 10 |
Consensus | nbSATTGTbn |
GC content | 40.93% |
Information content (bits; total / per base) | 10.839 / 1.084 |
Data sources | HT-SELEX + Methyl-HT-SELEX |
Aligned words | 8991 |
ChIP-Seq benchmarking | Num. of experiments (peaksets) | auROC, median | auROC, best | auPRC, median | auPRC, best | pseudo-auROC, median | pseudo-auROC, best | pseudo-log-auROC, median | pseudo-log-auROC, best | Centrality, median | Centrality, best |
---|---|---|---|---|---|---|---|---|---|---|---|
Mouse | 1 (7) | 0.485 | 0.56 | 0.369 | 0.424 | 0.532 | 0.647 | 1.298 | 1.841 | 1.62 | 4.678 |
HT-SELEX benchmarking | auROC10 | auPRC10 | auROC25 | auPRC25 | auROC50 | auPRC50 | |
---|---|---|---|---|---|---|---|
Overall, 3 experiments | median | 0.941 | 0.915 | 0.847 | 0.823 | 0.706 | 0.713 |
best | 0.958 | 0.94 | 0.86 | 0.843 | 0.716 | 0.726 | |
Methyl HT-SELEX, 1 experiments | median | 0.958 | 0.94 | 0.86 | 0.843 | 0.716 | 0.726 |
best | 0.958 | 0.94 | 0.86 | 0.843 | 0.716 | 0.726 | |
Non-Methyl HT-SELEX, 2 experiments | median | 0.82 | 0.784 | 0.733 | 0.711 | 0.636 | 0.638 |
best | 0.941 | 0.915 | 0.847 | 0.823 | 0.706 | 0.713 |
rSNP benchmarking, SNP-SELEX | auROC | auPRC | Pearson r | Kendall tau |
---|---|---|---|---|
batch 2 | 0.788 | 0.227 | 0.796 | 0.575 |
TF superclass | Other all-alpha-helical DNA-binding domains {4} (TFClass) |
TF class | High-mobility group (HMG) domain factors {4.1} (TFClass) |
TF family | SOX-related {4.1.1} (TFClass) |
TF subfamily | Group H {4.1.1.8} (TFClass) |
TFClass ID | TFClass: 4.1.1.8.1 |
HGNC | HGNC:30635 |
MGI | MGI:1341157 |
EntrezGene (human) | GeneID:11063 (SSTAR profile) |
EntrezGene (mouse) | GeneID:214105 (SSTAR profile) |
UniProt ID (human) | SOX30_HUMAN |
UniProt ID (mouse) | SOX30_MOUSE |
UniProt AC (human) | O94993 (TFClass) |
UniProt AC (mouse) | Q8CGW4 (TFClass) |
GRECO-DB-TF | yes |
ChIP-Seq | 0 human, 1 mouse |
HT-SELEX | 2 |
Methyl-HT-SELEX | 1 |
PCM | SOX30.H12INVITRO.1.SM.B.pcm |
PWM | SOX30.H12INVITRO.1.SM.B.pwm |
PFM | SOX30.H12INVITRO.1.SM.B.pfm |
Alignment | SOX30.H12INVITRO.1.SM.B.words.tsv |
Threshold to P-value map | SOX30.H12INVITRO.1.SM.B.thr |
Motif in other formats | |
JASPAR format | SOX30.H12INVITRO.1.SM.B_jaspar_format.txt |
MEME format | SOX30.H12INVITRO.1.SM.B_meme_format.meme |
Transfac format | SOX30.H12INVITRO.1.SM.B_transfac_format.txt |
Homer format |
A | C | G | T | |
---|---|---|---|---|
01 | 1831.5 | 2249.5 | 2600.5 | 2309.5 |
02 | 398.25 | 4462.25 | 2370.25 | 1760.25 |
03 | 718.0 | 5365.0 | 1687.0 | 1221.0 |
04 | 8758.0 | 14.0 | 26.0 | 193.0 |
05 | 1.0 | 7.0 | 1.0 | 8982.0 |
06 | 1.0 | 6.0 | 0.0 | 8984.0 |
07 | 50.0 | 31.0 | 8910.0 | 0.0 |
08 | 9.0 | 55.0 | 7.0 | 8920.0 |
09 | 502.25 | 2991.25 | 936.25 | 4561.25 |
10 | 1733.0 | 3240.0 | 1838.0 | 2180.0 |
A | C | G | T | |
---|---|---|---|---|
01 | 0.204 | 0.25 | 0.289 | 0.257 |
02 | 0.044 | 0.496 | 0.264 | 0.196 |
03 | 0.08 | 0.597 | 0.188 | 0.136 |
04 | 0.974 | 0.002 | 0.003 | 0.021 |
05 | 0.0 | 0.001 | 0.0 | 0.999 |
06 | 0.0 | 0.001 | 0.0 | 0.999 |
07 | 0.006 | 0.003 | 0.991 | 0.0 |
08 | 0.001 | 0.006 | 0.001 | 0.992 |
09 | 0.056 | 0.333 | 0.104 | 0.507 |
10 | 0.193 | 0.36 | 0.204 | 0.242 |
A | C | G | T | |
---|---|---|---|---|
01 | -0.205 | 0.001 | 0.146 | 0.027 |
02 | -1.726 | 0.685 | 0.053 | -0.244 |
03 | -1.139 | 0.869 | -0.287 | -0.609 |
04 | 1.359 | -4.929 | -4.377 | -2.444 |
05 | -6.532 | -5.491 | -6.532 | 1.385 |
06 | -6.532 | -5.605 | -6.896 | 1.385 |
07 | -3.762 | -4.214 | 1.376 | -6.896 |
08 | -5.296 | -3.671 | -5.491 | 1.378 |
09 | -1.495 | 0.286 | -0.874 | 0.707 |
10 | -0.26 | 0.365 | -0.201 | -0.031 |
P-value | Threshold |
---|---|
0.001 | 4.00054 |
0.0005 | 5.89498 |
0.0001 | 7.78536 |