Motif | PROP1.H12INVITRO.1.P.C |
Gene (human) | PROP1 (GeneCards) |
Gene synonyms (human) | |
Gene (mouse) | Prop1 |
Gene synonyms (mouse) | Prop-1 |
LOGO | |
LOGO (reverse complement) | |
Motif subtype | 1 |
Quality | C |
Motif | PROP1.H12INVITRO.1.P.C |
Gene (human) | PROP1 (GeneCards) |
Gene synonyms (human) | |
Gene (mouse) | Prop1 |
Gene synonyms (mouse) | Prop-1 |
LOGO | |
LOGO (reverse complement) | |
Motif subtype | 1 |
Quality | C |
Motif length | 10 |
Consensus | bhMATTAvvh |
GC content | 24.59% |
Information content (bits; total / per base) | 9.157 / 0.916 |
Data sources | ChIP-Seq |
Aligned words | 1012 |
ChIP-Seq benchmarking | Num. of experiments (peaksets) | auROC, median | auROC, best | auPRC, median | auPRC, best | pseudo-auROC, median | pseudo-auROC, best | pseudo-log-auROC, median | pseudo-log-auROC, best | Centrality, median | Centrality, best |
---|---|---|---|---|---|---|---|---|---|---|---|
Mouse | 1 (7) | 0.765 | 0.776 | 0.596 | 0.611 | 0.706 | 0.725 | 1.959 | 2.06 | 124.678 | 154.721 |
HT-SELEX benchmarking | auROC10 | auPRC10 | auROC25 | auPRC25 | auROC50 | auPRC50 | |
---|---|---|---|---|---|---|---|
Overall, 10 experiments | median | 0.982 | 0.968 | 0.965 | 0.946 | 0.932 | 0.908 |
best | 0.995 | 0.992 | 0.991 | 0.986 | 0.977 | 0.968 | |
Methyl HT-SELEX, 3 experiments | median | 0.984 | 0.97 | 0.978 | 0.962 | 0.961 | 0.941 |
best | 0.994 | 0.99 | 0.988 | 0.982 | 0.965 | 0.954 | |
Non-Methyl HT-SELEX, 7 experiments | median | 0.981 | 0.966 | 0.952 | 0.937 | 0.809 | 0.818 |
best | 0.995 | 0.992 | 0.991 | 0.986 | 0.977 | 0.968 |
rSNP benchmarking, SNP-SELEX | auROC | auPRC | Pearson r | Kendall tau |
---|---|---|---|---|
batch 1 | 0.848 | 0.475 | 0.809 | 0.541 |
batch 2 | 0.761 | 0.381 | 0.687 | 0.542 |
TF superclass | Helix-turn-helix domains {3} (TFClass) |
TF class | Homeo domain factors {3.1} (TFClass) |
TF family | Paired-related HD {3.1.3} (TFClass) |
TF subfamily | PROP {3.1.3.20} (TFClass) |
TFClass ID | TFClass: 3.1.3.20.1 |
HGNC | HGNC:9455 |
MGI | MGI:109330 |
EntrezGene (human) | GeneID:5626 (SSTAR profile) |
EntrezGene (mouse) | GeneID:19127 (SSTAR profile) |
UniProt ID (human) | PROP1_HUMAN |
UniProt ID (mouse) | PROP1_MOUSE |
UniProt AC (human) | O75360 (TFClass) |
UniProt AC (mouse) | P97458 (TFClass) |
GRECO-DB-TF | yes |
ChIP-Seq | 0 human, 1 mouse |
HT-SELEX | 7 |
Methyl-HT-SELEX | 3 |
PCM | PROP1.H12INVITRO.1.P.C.pcm |
PWM | PROP1.H12INVITRO.1.P.C.pwm |
PFM | PROP1.H12INVITRO.1.P.C.pfm |
Alignment | PROP1.H12INVITRO.1.P.C.words.tsv |
Threshold to P-value map | PROP1.H12INVITRO.1.P.C.thr |
Motif in other formats | |
JASPAR format | PROP1.H12INVITRO.1.P.C_jaspar_format.txt |
MEME format | PROP1.H12INVITRO.1.P.C_meme_format.meme |
Transfac format | PROP1.H12INVITRO.1.P.C_transfac_format.txt |
Homer format |
A | C | G | T | |
---|---|---|---|---|
01 | 127.0 | 282.0 | 173.0 | 430.0 |
02 | 181.0 | 330.0 | 154.0 | 347.0 |
03 | 663.0 | 188.0 | 110.0 | 51.0 |
04 | 1002.0 | 3.0 | 1.0 | 6.0 |
05 | 3.0 | 4.0 | 0.0 | 1005.0 |
06 | 4.0 | 6.0 | 6.0 | 996.0 |
07 | 995.0 | 11.0 | 4.0 | 2.0 |
08 | 480.0 | 104.0 | 351.0 | 77.0 |
09 | 455.0 | 219.0 | 237.0 | 101.0 |
10 | 170.0 | 171.0 | 135.0 | 536.0 |
A | C | G | T | |
---|---|---|---|---|
01 | 0.125 | 0.279 | 0.171 | 0.425 |
02 | 0.179 | 0.326 | 0.152 | 0.343 |
03 | 0.655 | 0.186 | 0.109 | 0.05 |
04 | 0.99 | 0.003 | 0.001 | 0.006 |
05 | 0.003 | 0.004 | 0.0 | 0.993 |
06 | 0.004 | 0.006 | 0.006 | 0.984 |
07 | 0.983 | 0.011 | 0.004 | 0.002 |
08 | 0.474 | 0.103 | 0.347 | 0.076 |
09 | 0.45 | 0.216 | 0.234 | 0.1 |
10 | 0.168 | 0.169 | 0.133 | 0.53 |
A | C | G | T | |
---|---|---|---|---|
01 | -0.682 | 0.108 | -0.377 | 0.528 |
02 | -0.332 | 0.264 | -0.492 | 0.314 |
03 | 0.959 | -0.295 | -0.824 | -1.575 |
04 | 1.371 | -3.986 | -4.536 | -3.495 |
05 | -3.986 | -3.795 | -4.992 | 1.374 |
06 | -3.795 | -3.495 | -3.495 | 1.365 |
07 | 1.364 | -2.996 | -3.795 | -4.224 |
08 | 0.637 | -0.879 | 0.325 | -1.174 |
09 | 0.584 | -0.143 | -0.065 | -0.908 |
10 | -0.394 | -0.388 | -0.622 | 0.747 |
P-value | Threshold |
---|---|
0.001 | 5.32975 |
0.0005 | 6.112855 |
0.0001 | 7.35851 |