Motif | OSR2.H12INVITRO.0.PSM.A |
Gene (human) | OSR2 (GeneCards) |
Gene synonyms (human) | |
Gene (mouse) | Osr2 |
Gene synonyms (mouse) | |
LOGO | |
LOGO (reverse complement) | |
Motif subtype | 0 |
Quality | A |
Motif | OSR2.H12INVITRO.0.PSM.A |
Gene (human) | OSR2 (GeneCards) |
Gene synonyms (human) | |
Gene (mouse) | Osr2 |
Gene synonyms (mouse) | |
LOGO | |
LOGO (reverse complement) | |
Motif subtype | 0 |
Quality | A |
Motif length | 10 |
Consensus | nhGCTACYdb |
GC content | 56.96% |
Information content (bits; total / per base) | 10.087 / 1.009 |
Data sources | ChIP-Seq + HT-SELEX + Methyl-HT-SELEX |
Aligned words | 8185 |
ChIP-Seq benchmarking | Num. of experiments (peaksets) | auROC, median | auROC, best | auPRC, median | auPRC, best | pseudo-auROC, median | pseudo-auROC, best | pseudo-log-auROC, median | pseudo-log-auROC, best | Centrality, median | Centrality, best |
---|---|---|---|---|---|---|---|---|---|---|---|
Human | 2 (12) | 0.706 | 0.79 | 0.564 | 0.651 | 0.668 | 0.741 | 1.711 | 2.042 | 59.178 | 182.569 |
HT-SELEX benchmarking | auROC10 | auPRC10 | auROC25 | auPRC25 | auROC50 | auPRC50 | |
---|---|---|---|---|---|---|---|
Overall, 2 experiments | median | 0.882 | 0.859 | 0.752 | 0.739 | 0.652 | 0.655 |
best | 0.918 | 0.896 | 0.792 | 0.776 | 0.678 | 0.681 | |
Methyl HT-SELEX, 1 experiments | median | 0.846 | 0.823 | 0.712 | 0.703 | 0.627 | 0.63 |
best | 0.846 | 0.823 | 0.712 | 0.703 | 0.627 | 0.63 | |
Non-Methyl HT-SELEX, 1 experiments | median | 0.918 | 0.896 | 0.792 | 0.776 | 0.678 | 0.681 |
best | 0.918 | 0.896 | 0.792 | 0.776 | 0.678 | 0.681 |
rSNP benchmarking, ADASTRA | odds-ratio | -log-Fisher's P | Pearson r | Kendall tau |
---|---|---|---|---|
# | 13.93 | 2.979 | 0.174 | 0.102 |
TF superclass | Zinc-coordinating DNA-binding domains {2} (TFClass) |
TF class | C2H2 zinc finger factors {2.3} (TFClass) |
TF family | More than 3 adjacent zinc fingers {2.3.3} (TFClass) |
TF subfamily | Unclassified {2.3.3.0} (TFClass) |
TFClass ID | TFClass: 2.3.3.0.9 |
HGNC | HGNC:15830 |
MGI | MGI:1930813 |
EntrezGene (human) | GeneID:116039 (SSTAR profile) |
EntrezGene (mouse) | GeneID:107587 (SSTAR profile) |
UniProt ID (human) | OSR2_HUMAN |
UniProt ID (mouse) | OSR2_MOUSE |
UniProt AC (human) | Q8N2R0 (TFClass) |
UniProt AC (mouse) | Q91ZD1 (TFClass) |
GRECO-DB-TF | yes |
ChIP-Seq | 2 human, 0 mouse |
HT-SELEX | 1 |
Methyl-HT-SELEX | 1 |
PCM | OSR2.H12INVITRO.0.PSM.A.pcm |
PWM | OSR2.H12INVITRO.0.PSM.A.pwm |
PFM | OSR2.H12INVITRO.0.PSM.A.pfm |
Alignment | OSR2.H12INVITRO.0.PSM.A.words.tsv |
Threshold to P-value map | OSR2.H12INVITRO.0.PSM.A.thr |
Motif in other formats | |
JASPAR format | OSR2.H12INVITRO.0.PSM.A_jaspar_format.txt |
MEME format | OSR2.H12INVITRO.0.PSM.A_meme_format.meme |
Transfac format | OSR2.H12INVITRO.0.PSM.A_transfac_format.txt |
Homer format |
A | C | G | T | |
---|---|---|---|---|
01 | 1699.0 | 2355.0 | 1834.0 | 2297.0 |
02 | 2172.0 | 2086.0 | 950.0 | 2977.0 |
03 | 203.0 | 789.0 | 7179.0 | 14.0 |
04 | 13.0 | 8170.0 | 1.0 | 1.0 |
05 | 0.0 | 436.0 | 0.0 | 7749.0 |
06 | 7608.0 | 133.0 | 1.0 | 443.0 |
07 | 5.0 | 8180.0 | 0.0 | 0.0 |
08 | 50.0 | 4721.0 | 120.0 | 3294.0 |
09 | 1046.0 | 1009.0 | 4911.0 | 1219.0 |
10 | 1297.0 | 2261.0 | 1482.0 | 3145.0 |
A | C | G | T | |
---|---|---|---|---|
01 | 0.208 | 0.288 | 0.224 | 0.281 |
02 | 0.265 | 0.255 | 0.116 | 0.364 |
03 | 0.025 | 0.096 | 0.877 | 0.002 |
04 | 0.002 | 0.998 | 0.0 | 0.0 |
05 | 0.0 | 0.053 | 0.0 | 0.947 |
06 | 0.93 | 0.016 | 0.0 | 0.054 |
07 | 0.001 | 0.999 | 0.0 | 0.0 |
08 | 0.006 | 0.577 | 0.015 | 0.402 |
09 | 0.128 | 0.123 | 0.6 | 0.149 |
10 | 0.158 | 0.276 | 0.181 | 0.384 |
A | C | G | T | |
---|---|---|---|---|
01 | -0.186 | 0.14 | -0.109 | 0.115 |
02 | 0.06 | 0.019 | -0.766 | 0.375 |
03 | -2.301 | -0.951 | 1.254 | -4.837 |
04 | -4.9 | 1.384 | -6.445 | -6.445 |
05 | -6.813 | -1.542 | -6.813 | 1.331 |
06 | 1.312 | -2.718 | -6.445 | -1.526 |
07 | -5.644 | 1.385 | -6.813 | -6.813 |
08 | -3.669 | 0.835 | -2.819 | 0.476 |
09 | -0.67 | -0.706 | 0.875 | -0.517 |
10 | -0.455 | 0.1 | -0.322 | 0.429 |
P-value | Threshold |
---|---|
0.001 | 4.730635 |
0.0005 | 5.964815 |
0.0001 | 7.611315 |