Motif | NR5A2.H12INVIVO.0.PSM.A |
Gene (human) | NR5A2 (GeneCards) |
Gene synonyms (human) | B1F, CPF, FTF |
Gene (mouse) | Nr5a2 |
Gene synonyms (mouse) | Lrh1 |
LOGO | |
LOGO (reverse complement) | |
Motif subtype | 0 |
Quality | A |
Motif | NR5A2.H12INVIVO.0.PSM.A |
Gene (human) | NR5A2 (GeneCards) |
Gene synonyms (human) | B1F, CPF, FTF |
Gene (mouse) | Nr5a2 |
Gene synonyms (mouse) | Lrh1 |
LOGO | |
LOGO (reverse complement) | |
Motif subtype | 0 |
Quality | A |
Motif length | 10 |
Consensus | bYCAAGGYCR |
GC content | 54.98% |
Information content (bits; total / per base) | 12.265 / 1.227 |
Data sources | ChIP-Seq + HT-SELEX + Methyl-HT-SELEX |
Aligned words | 996 |
ChIP-Seq benchmarking | Num. of experiments (peaksets) | auROC, median | auROC, best | auPRC, median | auPRC, best | pseudo-auROC, median | pseudo-auROC, best | pseudo-log-auROC, median | pseudo-log-auROC, best | Centrality, median | Centrality, best |
---|---|---|---|---|---|---|---|---|---|---|---|
Human | 1 (5) | 0.89 | 0.914 | 0.817 | 0.852 | 0.859 | 0.883 | 3.027 | 3.143 | 160.0 | 203.131 |
Mouse | 6 (34) | 0.913 | 0.942 | 0.815 | 0.89 | 0.904 | 0.943 | 3.491 | 3.958 | 133.757 | 414.036 |
HT-SELEX benchmarking | auROC10 | auPRC10 | auROC25 | auPRC25 | auROC50 | auPRC50 | |
---|---|---|---|---|---|---|---|
Overall, 2 experiments | median | 0.98 | 0.976 | 0.783 | 0.806 | 0.632 | 0.677 |
best | 0.987 | 0.984 | 0.809 | 0.827 | 0.645 | 0.691 | |
Methyl HT-SELEX, 1 experiments | median | 0.972 | 0.968 | 0.758 | 0.784 | 0.618 | 0.663 |
best | 0.972 | 0.968 | 0.758 | 0.784 | 0.618 | 0.663 | |
Non-Methyl HT-SELEX, 1 experiments | median | 0.987 | 0.984 | 0.809 | 0.827 | 0.645 | 0.691 |
best | 0.987 | 0.984 | 0.809 | 0.827 | 0.645 | 0.691 |
TF superclass | Zinc-coordinating DNA-binding domains {2} (TFClass) |
TF class | Nuclear receptors with C4 zinc fingers {2.1} (TFClass) |
TF family | FTZF1-related (NR5A) {2.1.5} (TFClass) |
TF subfamily | {2.1.5.0} (TFClass) |
TFClass ID | TFClass: 2.1.5.0.2 |
HGNC | HGNC:7984 |
MGI | MGI:1346834 |
EntrezGene (human) | GeneID:2494 (SSTAR profile) |
EntrezGene (mouse) | GeneID:26424 (SSTAR profile) |
UniProt ID (human) | NR5A2_HUMAN |
UniProt ID (mouse) | NR5A2_MOUSE |
UniProt AC (human) | O00482 (TFClass) |
UniProt AC (mouse) | P45448 (TFClass) |
GRECO-DB-TF | yes |
ChIP-Seq | 1 human, 6 mouse |
HT-SELEX | 1 |
Methyl-HT-SELEX | 1 |
PCM | NR5A2.H12INVIVO.0.PSM.A.pcm |
PWM | NR5A2.H12INVIVO.0.PSM.A.pwm |
PFM | NR5A2.H12INVIVO.0.PSM.A.pfm |
Alignment | NR5A2.H12INVIVO.0.PSM.A.words.tsv |
Threshold to P-value map | NR5A2.H12INVIVO.0.PSM.A.thr |
Motif in other formats | |
JASPAR format | NR5A2.H12INVIVO.0.PSM.A_jaspar_format.txt |
MEME format | NR5A2.H12INVIVO.0.PSM.A_meme_format.meme |
Transfac format | NR5A2.H12INVIVO.0.PSM.A_transfac_format.txt |
Homer format |
A | C | G | T | |
---|---|---|---|---|
01 | 66.0 | 297.0 | 274.0 | 359.0 |
02 | 51.0 | 421.0 | 27.0 | 497.0 |
03 | 4.0 | 933.0 | 57.0 | 2.0 |
04 | 980.0 | 10.0 | 5.0 | 1.0 |
05 | 944.0 | 2.0 | 36.0 | 14.0 |
06 | 4.0 | 1.0 | 990.0 | 1.0 |
07 | 1.0 | 1.0 | 987.0 | 7.0 |
08 | 104.0 | 396.0 | 39.0 | 457.0 |
09 | 15.0 | 834.0 | 8.0 | 139.0 |
10 | 741.0 | 38.0 | 120.0 | 97.0 |
A | C | G | T | |
---|---|---|---|---|
01 | 0.066 | 0.298 | 0.275 | 0.36 |
02 | 0.051 | 0.423 | 0.027 | 0.499 |
03 | 0.004 | 0.937 | 0.057 | 0.002 |
04 | 0.984 | 0.01 | 0.005 | 0.001 |
05 | 0.948 | 0.002 | 0.036 | 0.014 |
06 | 0.004 | 0.001 | 0.994 | 0.001 |
07 | 0.001 | 0.001 | 0.991 | 0.007 |
08 | 0.104 | 0.398 | 0.039 | 0.459 |
09 | 0.015 | 0.837 | 0.008 | 0.14 |
10 | 0.744 | 0.038 | 0.12 | 0.097 |
A | C | G | T | |
---|---|---|---|---|
01 | -1.309 | 0.175 | 0.095 | 0.364 |
02 | -1.559 | 0.522 | -2.167 | 0.688 |
03 | -3.779 | 1.316 | -1.451 | -4.209 |
04 | 1.365 | -3.063 | -3.618 | -4.522 |
05 | 1.328 | -4.209 | -1.894 | -2.769 |
06 | -3.779 | -4.522 | 1.375 | -4.522 |
07 | -4.522 | -4.522 | 1.372 | -3.358 |
08 | -0.864 | 0.461 | -1.817 | 0.604 |
09 | -2.707 | 1.204 | -3.25 | -0.578 |
10 | 1.086 | -1.842 | -0.723 | -0.932 |
P-value | Threshold |
---|---|
0.001 | 3.846815 |
0.0005 | 4.96949 |
0.0001 | 7.30505 |