Motif | NR2C1.H12INVITRO.0.S.C |
Gene (human) | NR2C1 (GeneCards) |
Gene synonyms (human) | TR2 |
Gene (mouse) | Nr2c1 |
Gene synonyms (mouse) | Tr2, Tr2-11 |
LOGO | |
LOGO (reverse complement) | |
Motif subtype | 0 |
Quality | C |
Motif | NR2C1.H12INVITRO.0.S.C |
Gene (human) | NR2C1 (GeneCards) |
Gene synonyms (human) | TR2 |
Gene (mouse) | Nr2c1 |
Gene synonyms (mouse) | Tr2, Tr2-11 |
LOGO | |
LOGO (reverse complement) | |
Motif subtype | 0 |
Quality | C |
Motif length | 12 |
Consensus | ndAGGTCAhdvb |
GC content | 53.76% |
Information content (bits; total / per base) | 11.639 / 0.97 |
Data sources | HT-SELEX |
Aligned words | 2300 |
ChIP-Seq benchmarking | Num. of experiments (peaksets) | auROC, median | auROC, best | auPRC, median | auPRC, best | pseudo-auROC, median | pseudo-auROC, best | pseudo-log-auROC, median | pseudo-log-auROC, best | Centrality, median | Centrality, best |
---|---|---|---|---|---|---|---|---|---|---|---|
Human | 3 (21) | 0.742 | 0.805 | 0.615 | 0.707 | 0.716 | 0.803 | 2.161 | 2.723 | 74.022 | 146.469 |
HT-SELEX benchmarking | auROC10 | auPRC10 | auROC25 | auPRC25 | auROC50 | auPRC50 | |
---|---|---|---|---|---|---|---|
Overall, 2 experiments | median | 0.976 | 0.958 | 0.963 | 0.942 | 0.928 | 0.904 |
best | 0.986 | 0.976 | 0.98 | 0.967 | 0.964 | 0.947 | |
Methyl HT-SELEX, 1 experiments | median | 0.986 | 0.976 | 0.98 | 0.967 | 0.964 | 0.947 |
best | 0.986 | 0.976 | 0.98 | 0.967 | 0.964 | 0.947 | |
Non-Methyl HT-SELEX, 1 experiments | median | 0.965 | 0.941 | 0.947 | 0.917 | 0.891 | 0.862 |
best | 0.965 | 0.941 | 0.947 | 0.917 | 0.891 | 0.862 |
rSNP benchmarking, ADASTRA | odds-ratio | -log-Fisher's P | Pearson r | Kendall tau |
---|---|---|---|---|
# | 7.843 | 6.315 | 0.204 | 0.092 |
rSNP benchmarking, SNP-SELEX | auROC | auPRC | Pearson r | Kendall tau |
---|---|---|---|---|
batch 2 | 0.554 | 0.091 | 0.615 | 0.447 |
TF superclass | Zinc-coordinating DNA-binding domains {2} (TFClass) |
TF class | Nuclear receptors with C4 zinc fingers {2.1} (TFClass) |
TF family | RXR-related receptors {2.1.3} (TFClass) |
TF subfamily | TR (NR2C) {2.1.3.4} (TFClass) |
TFClass ID | TFClass: 2.1.3.4.1 |
HGNC | HGNC:7971 |
MGI | MGI:1352465 |
EntrezGene (human) | GeneID:7181 (SSTAR profile) |
EntrezGene (mouse) | GeneID:22025 (SSTAR profile) |
UniProt ID (human) | NR2C1_HUMAN |
UniProt ID (mouse) | NR2C1_MOUSE |
UniProt AC (human) | P13056 (TFClass) |
UniProt AC (mouse) | Q505F1 (TFClass) |
GRECO-DB-TF | yes |
ChIP-Seq | 3 human, 0 mouse |
HT-SELEX | 1 |
Methyl-HT-SELEX | 1 |
PCM | NR2C1.H12INVITRO.0.S.C.pcm |
PWM | NR2C1.H12INVITRO.0.S.C.pwm |
PFM | NR2C1.H12INVITRO.0.S.C.pfm |
Alignment | NR2C1.H12INVITRO.0.S.C.words.tsv |
Threshold to P-value map | NR2C1.H12INVITRO.0.S.C.thr |
Motif in other formats | |
JASPAR format | NR2C1.H12INVITRO.0.S.C_jaspar_format.txt |
MEME format | NR2C1.H12INVITRO.0.S.C_meme_format.meme |
Transfac format | NR2C1.H12INVITRO.0.S.C_transfac_format.txt |
Homer format |
A | C | G | T | |
---|---|---|---|---|
01 | 716.75 | 525.75 | 448.75 | 608.75 |
02 | 1096.75 | 183.75 | 823.75 | 195.75 |
03 | 1607.0 | 9.0 | 680.0 | 4.0 |
04 | 0.0 | 0.0 | 2300.0 | 0.0 |
05 | 0.0 | 0.0 | 2300.0 | 0.0 |
06 | 0.0 | 0.0 | 0.0 | 2300.0 |
07 | 0.0 | 2296.0 | 0.0 | 4.0 |
08 | 2136.0 | 0.0 | 164.0 | 0.0 |
09 | 749.0 | 520.0 | 254.0 | 777.0 |
10 | 551.0 | 345.0 | 1048.0 | 356.0 |
11 | 458.0 | 375.0 | 1136.0 | 331.0 |
12 | 411.5 | 477.5 | 952.5 | 458.5 |
A | C | G | T | |
---|---|---|---|---|
01 | 0.312 | 0.229 | 0.195 | 0.265 |
02 | 0.477 | 0.08 | 0.358 | 0.085 |
03 | 0.699 | 0.004 | 0.296 | 0.002 |
04 | 0.0 | 0.0 | 1.0 | 0.0 |
05 | 0.0 | 0.0 | 1.0 | 0.0 |
06 | 0.0 | 0.0 | 0.0 | 1.0 |
07 | 0.0 | 0.998 | 0.0 | 0.002 |
08 | 0.929 | 0.0 | 0.071 | 0.0 |
09 | 0.326 | 0.226 | 0.11 | 0.338 |
10 | 0.24 | 0.15 | 0.456 | 0.155 |
11 | 0.199 | 0.163 | 0.494 | 0.144 |
12 | 0.179 | 0.208 | 0.414 | 0.199 |
A | C | G | T | |
---|---|---|---|---|
01 | 0.22 | -0.089 | -0.247 | 0.057 |
02 | 0.644 | -1.134 | 0.358 | -1.071 |
03 | 1.026 | -3.966 | 0.167 | -4.577 |
04 | -5.698 | -5.698 | 1.384 | -5.698 |
05 | -5.698 | -5.698 | 1.384 | -5.698 |
06 | -5.698 | -5.698 | -5.698 | 1.384 |
07 | -5.698 | 1.382 | -5.698 | -4.577 |
08 | 1.31 | -5.698 | -1.246 | -5.698 |
09 | 0.264 | -0.1 | -0.813 | 0.3 |
10 | -0.042 | -0.509 | 0.599 | -0.477 |
11 | -0.227 | -0.426 | 0.679 | -0.55 |
12 | -0.333 | -0.185 | 0.503 | -0.226 |
P-value | Threshold |
---|---|
0.001 | 3.067515 |
0.0005 | 5.38334 |
0.0001 | 7.827185 |