Motif | KLF16.H12INVITRO.0.SM.B |
Gene (human) | KLF16 (GeneCards) |
Gene synonyms (human) | BTEB4, NSLP2 |
Gene (mouse) | Klf16 |
Gene synonyms (mouse) | Bteb4, Drrf |
LOGO | |
LOGO (reverse complement) | |
Motif subtype | 0 |
Quality | B |
Motif | KLF16.H12INVITRO.0.SM.B |
Gene (human) | KLF16 (GeneCards) |
Gene synonyms (human) | BTEB4, NSLP2 |
Gene (mouse) | Klf16 |
Gene synonyms (mouse) | Bteb4, Drrf |
LOGO | |
LOGO (reverse complement) | |
Motif subtype | 0 |
Quality | B |
Motif length | 11 |
Consensus | dRdGGGCGTRd |
GC content | 69.71% |
Information content (bits; total / per base) | 13.031 / 1.185 |
Data sources | HT-SELEX + Methyl-HT-SELEX |
Aligned words | 6722 |
ChIP-Seq benchmarking | Num. of experiments (peaksets) | auROC, median | auROC, best | auPRC, median | auPRC, best | pseudo-auROC, median | pseudo-auROC, best | pseudo-log-auROC, median | pseudo-log-auROC, best | Centrality, median | Centrality, best |
---|---|---|---|---|---|---|---|---|---|---|---|
Human | 2 (13) | 0.624 | 0.7 | 0.436 | 0.525 | 0.571 | 0.71 | 1.302 | 1.899 | 2.143 | 7.26 |
HT-SELEX benchmarking | auROC10 | auPRC10 | auROC25 | auPRC25 | auROC50 | auPRC50 | |
---|---|---|---|---|---|---|---|
Overall, 3 experiments | median | 0.901 | 0.833 | 0.872 | 0.812 | 0.813 | 0.763 |
best | 0.902 | 0.835 | 0.891 | 0.826 | 0.843 | 0.787 | |
Methyl HT-SELEX, 1 experiments | median | 0.902 | 0.833 | 0.891 | 0.826 | 0.843 | 0.787 |
best | 0.902 | 0.833 | 0.891 | 0.826 | 0.843 | 0.787 | |
Non-Methyl HT-SELEX, 2 experiments | median | 0.76 | 0.715 | 0.72 | 0.684 | 0.676 | 0.65 |
best | 0.901 | 0.835 | 0.872 | 0.812 | 0.813 | 0.763 |
TF superclass | Zinc-coordinating DNA-binding domains {2} (TFClass) |
TF class | C2H2 zinc finger factors {2.3} (TFClass) |
TF family | Three-zinc finger Kruppel-related {2.3.1} (TFClass) |
TF subfamily | Kr-like {2.3.1.2} (TFClass) |
TFClass ID | TFClass: 2.3.1.2.16 |
HGNC | HGNC:16857 |
MGI | MGI:2153049 |
EntrezGene (human) | GeneID:83855 (SSTAR profile) |
EntrezGene (mouse) | GeneID:118445 (SSTAR profile) |
UniProt ID (human) | KLF16_HUMAN |
UniProt ID (mouse) | KLF16_MOUSE |
UniProt AC (human) | Q9BXK1 (TFClass) |
UniProt AC (mouse) | P58334 (TFClass) |
GRECO-DB-TF | yes |
ChIP-Seq | 2 human, 0 mouse |
HT-SELEX | 2 |
Methyl-HT-SELEX | 1 |
PCM | KLF16.H12INVITRO.0.SM.B.pcm |
PWM | KLF16.H12INVITRO.0.SM.B.pwm |
PFM | KLF16.H12INVITRO.0.SM.B.pfm |
Alignment | KLF16.H12INVITRO.0.SM.B.words.tsv |
Threshold to P-value map | KLF16.H12INVITRO.0.SM.B.thr |
Motif in other formats | |
JASPAR format | KLF16.H12INVITRO.0.SM.B_jaspar_format.txt |
MEME format | KLF16.H12INVITRO.0.SM.B_meme_format.meme |
Transfac format | KLF16.H12INVITRO.0.SM.B_transfac_format.txt |
Homer format |
A | C | G | T | |
---|---|---|---|---|
01 | 1612.75 | 941.75 | 2670.75 | 1496.75 |
02 | 1609.75 | 316.75 | 3799.75 | 995.75 |
03 | 1280.0 | 113.0 | 3133.0 | 2196.0 |
04 | 1154.0 | 0.0 | 5568.0 | 0.0 |
05 | 0.0 | 0.0 | 6722.0 | 0.0 |
06 | 0.0 | 0.0 | 6722.0 | 0.0 |
07 | 0.0 | 6703.0 | 0.0 | 19.0 |
08 | 0.0 | 0.0 | 6722.0 | 0.0 |
09 | 0.0 | 0.0 | 10.0 | 6712.0 |
10 | 1272.0 | 85.0 | 4469.0 | 896.0 |
11 | 1458.5 | 817.5 | 2749.5 | 1696.5 |
A | C | G | T | |
---|---|---|---|---|
01 | 0.24 | 0.14 | 0.397 | 0.223 |
02 | 0.239 | 0.047 | 0.565 | 0.148 |
03 | 0.19 | 0.017 | 0.466 | 0.327 |
04 | 0.172 | 0.0 | 0.828 | 0.0 |
05 | 0.0 | 0.0 | 1.0 | 0.0 |
06 | 0.0 | 0.0 | 1.0 | 0.0 |
07 | 0.0 | 0.997 | 0.0 | 0.003 |
08 | 0.0 | 0.0 | 1.0 | 0.0 |
09 | 0.0 | 0.0 | 0.001 | 0.999 |
10 | 0.189 | 0.013 | 0.665 | 0.133 |
11 | 0.217 | 0.122 | 0.409 | 0.252 |
A | C | G | T | |
---|---|---|---|---|
01 | -0.041 | -0.578 | 0.463 | -0.116 |
02 | -0.043 | -1.663 | 0.815 | -0.522 |
03 | -0.272 | -2.681 | 0.622 | 0.267 |
04 | -0.375 | -6.638 | 1.197 | -6.638 |
05 | -6.638 | -6.638 | 1.385 | -6.638 |
06 | -6.638 | -6.638 | 1.385 | -6.638 |
07 | -6.638 | 1.382 | -6.638 | -4.374 |
08 | -6.638 | -6.638 | 1.385 | -6.638 |
09 | -6.638 | -6.638 | -4.926 | 1.384 |
10 | -0.278 | -2.96 | 0.977 | -0.628 |
11 | -0.141 | -0.719 | 0.492 | 0.009 |
P-value | Threshold |
---|---|
0.001 | 1.33638 |
0.0005 | 2.932835 |
0.0001 | 7.620255 |