Motif | GATA1.H12INVITRO.1.PSM.A |
Gene (human) | GATA1 (GeneCards) |
Gene synonyms (human) | ERYF1, GF1 |
Gene (mouse) | Gata1 |
Gene synonyms (mouse) | Gf-1 |
LOGO | |
LOGO (reverse complement) | |
Motif subtype | 1 |
Quality | A |
Motif | GATA1.H12INVITRO.1.PSM.A |
Gene (human) | GATA1 (GeneCards) |
Gene synonyms (human) | ERYF1, GF1 |
Gene (mouse) | Gata1 |
Gene synonyms (mouse) | Gf-1 |
LOGO | |
LOGO (reverse complement) | |
Motif subtype | 1 |
Quality | A |
Motif length | 9 |
Consensus | hGATAASvn |
GC content | 34.8% |
Information content (bits; total / per base) | 10.257 / 1.14 |
Data sources | ChIP-Seq + HT-SELEX + Methyl-HT-SELEX |
Aligned words | 7186 |
ChIP-Seq benchmarking | Num. of experiments (peaksets) | auROC, median | auROC, best | auPRC, median | auPRC, best | pseudo-auROC, median | pseudo-auROC, best | pseudo-log-auROC, median | pseudo-log-auROC, best | Centrality, median | Centrality, best |
---|---|---|---|---|---|---|---|---|---|---|---|
Human | 21 (139) | 0.897 | 0.952 | 0.81 | 0.897 | 0.877 | 0.931 | 2.811 | 3.355 | 254.409 | 373.018 |
Mouse | 37 (221) | 0.849 | 0.93 | 0.736 | 0.868 | 0.827 | 0.906 | 2.516 | 3.066 | 177.013 | 358.745 |
HT-SELEX benchmarking | auROC10 | auPRC10 | auROC25 | auPRC25 | auROC50 | auPRC50 | |
---|---|---|---|---|---|---|---|
Overall, 2 experiments | median | 0.961 | 0.936 | 0.926 | 0.9 | 0.864 | 0.843 |
best | 0.979 | 0.967 | 0.97 | 0.952 | 0.95 | 0.927 | |
Methyl HT-SELEX, 1 experiments | median | 0.979 | 0.967 | 0.97 | 0.952 | 0.95 | 0.927 |
best | 0.979 | 0.967 | 0.97 | 0.952 | 0.95 | 0.927 | |
Non-Methyl HT-SELEX, 1 experiments | median | 0.942 | 0.905 | 0.882 | 0.847 | 0.779 | 0.758 |
best | 0.942 | 0.905 | 0.882 | 0.847 | 0.779 | 0.758 |
rSNP benchmarking, ADASTRA | odds-ratio | -log-Fisher's P | Pearson r | Kendall tau |
---|---|---|---|---|
# | 1.581 | 1.911 | 0.217 | 0.076 |
TF superclass | Zinc-coordinating DNA-binding domains {2} (TFClass) |
TF class | Other C4 zinc finger-type factors {2.2} (TFClass) |
TF family | C4-GATA-related {2.2.1} (TFClass) |
TF subfamily | GATA double {2.2.1.1} (TFClass) |
TFClass ID | TFClass: 2.2.1.1.1 |
HGNC | HGNC:4170 |
MGI | MGI:95661 |
EntrezGene (human) | GeneID:2623 (SSTAR profile) |
EntrezGene (mouse) | GeneID:14460 (SSTAR profile) |
UniProt ID (human) | GATA1_HUMAN |
UniProt ID (mouse) | GATA1_MOUSE |
UniProt AC (human) | P15976 (TFClass) |
UniProt AC (mouse) | P17679 (TFClass) |
GRECO-DB-TF | yes |
ChIP-Seq | 21 human, 37 mouse |
HT-SELEX | 1 |
Methyl-HT-SELEX | 1 |
PCM | GATA1.H12INVITRO.1.PSM.A.pcm |
PWM | GATA1.H12INVITRO.1.PSM.A.pwm |
PFM | GATA1.H12INVITRO.1.PSM.A.pfm |
Alignment | GATA1.H12INVITRO.1.PSM.A.words.tsv |
Threshold to P-value map | GATA1.H12INVITRO.1.PSM.A.thr |
Motif in other formats | |
JASPAR format | GATA1.H12INVITRO.1.PSM.A_jaspar_format.txt |
MEME format | GATA1.H12INVITRO.1.PSM.A_meme_format.meme |
Transfac format | GATA1.H12INVITRO.1.PSM.A_transfac_format.txt |
Homer format |
A | C | G | T | |
---|---|---|---|---|
01 | 2624.0 | 2269.0 | 518.0 | 1775.0 |
02 | 926.0 | 3.0 | 6256.0 | 1.0 |
03 | 7186.0 | 0.0 | 0.0 | 0.0 |
04 | 0.0 | 0.0 | 0.0 | 7186.0 |
05 | 7172.0 | 0.0 | 0.0 | 14.0 |
06 | 6982.0 | 45.0 | 96.0 | 63.0 |
07 | 229.0 | 3503.0 | 3114.0 | 340.0 |
08 | 2997.5 | 1025.5 | 2638.5 | 524.5 |
09 | 1811.75 | 1472.75 | 1565.75 | 2335.75 |
A | C | G | T | |
---|---|---|---|---|
01 | 0.365 | 0.316 | 0.072 | 0.247 |
02 | 0.129 | 0.0 | 0.871 | 0.0 |
03 | 1.0 | 0.0 | 0.0 | 0.0 |
04 | 0.0 | 0.0 | 0.0 | 1.0 |
05 | 0.998 | 0.0 | 0.0 | 0.002 |
06 | 0.972 | 0.006 | 0.013 | 0.009 |
07 | 0.032 | 0.487 | 0.433 | 0.047 |
08 | 0.417 | 0.143 | 0.367 | 0.073 |
09 | 0.252 | 0.205 | 0.218 | 0.325 |
A | C | G | T | |
---|---|---|---|---|
01 | 0.378 | 0.233 | -1.241 | -0.012 |
02 | -0.662 | -5.842 | 1.247 | -6.325 |
03 | 1.385 | -6.697 | -6.697 | -6.697 |
04 | -6.697 | -6.697 | -6.697 | 1.385 |
05 | 1.383 | -6.697 | -6.697 | -4.709 |
06 | 1.357 | -3.64 | -2.908 | -3.317 |
07 | -2.051 | 0.667 | 0.55 | -1.659 |
08 | 0.511 | -0.56 | 0.384 | -1.228 |
09 | 0.008 | -0.198 | -0.137 | 0.262 |
P-value | Threshold |
---|---|
0.001 | 4.673185 |
0.0005 | 6.114925 |
0.0001 | 7.93936 |