Motif | FOXL2.H12INVITRO.0.PSM.A |
Gene (human) | FOXL2 (GeneCards) |
Gene synonyms (human) | |
Gene (mouse) | Foxl2 |
Gene synonyms (mouse) | Pfrk |
LOGO | |
LOGO (reverse complement) | |
Motif subtype | 0 |
Quality | A |
Motif | FOXL2.H12INVITRO.0.PSM.A |
Gene (human) | FOXL2 (GeneCards) |
Gene synonyms (human) | |
Gene (mouse) | Foxl2 |
Gene synonyms (mouse) | Pfrk |
LOGO | |
LOGO (reverse complement) | |
Motif subtype | 0 |
Quality | A |
Motif length | 10 |
Consensus | ndTGTTKnbn |
GC content | 41.7% |
Information content (bits; total / per base) | 7.709 / 0.771 |
Data sources | ChIP-Seq + HT-SELEX + Methyl-HT-SELEX |
Aligned words | 9241 |
ChIP-Seq benchmarking | Num. of experiments (peaksets) | auROC, median | auROC, best | auPRC, median | auPRC, best | pseudo-auROC, median | pseudo-auROC, best | pseudo-log-auROC, median | pseudo-log-auROC, best | Centrality, median | Centrality, best |
---|---|---|---|---|---|---|---|---|---|---|---|
Mouse | 2 (14) | 0.761 | 0.788 | 0.553 | 0.591 | 0.746 | 0.758 | 1.853 | 1.917 | 105.419 | 130.032 |
HT-SELEX benchmarking | auROC10 | auPRC10 | auROC25 | auPRC25 | auROC50 | auPRC50 | |
---|---|---|---|---|---|---|---|
Overall, 2 experiments | median | 0.846 | 0.789 | 0.797 | 0.739 | 0.743 | 0.694 |
best | 0.852 | 0.797 | 0.799 | 0.741 | 0.752 | 0.698 | |
Methyl HT-SELEX, 1 experiments | median | 0.839 | 0.782 | 0.799 | 0.738 | 0.752 | 0.698 |
best | 0.839 | 0.782 | 0.799 | 0.738 | 0.752 | 0.698 | |
Non-Methyl HT-SELEX, 1 experiments | median | 0.852 | 0.797 | 0.795 | 0.741 | 0.733 | 0.69 |
best | 0.852 | 0.797 | 0.795 | 0.741 | 0.733 | 0.69 |
rSNP benchmarking, SNP-SELEX | auROC | auPRC | Pearson r | Kendall tau |
---|---|---|---|---|
batch 2 | 0.666 | 0.421 | 0.613 | 0.435 |
TF superclass | Helix-turn-helix domains {3} (TFClass) |
TF class | Fork head/winged helix factors {3.3} (TFClass) |
TF family | FOX {3.3.1} (TFClass) |
TF subfamily | FOXL {3.3.1.12} (TFClass) |
TFClass ID | TFClass: 3.3.1.12.2 |
HGNC | HGNC:1092 |
MGI | MGI:1349428 |
EntrezGene (human) | GeneID:668 (SSTAR profile) |
EntrezGene (mouse) | GeneID:26927 (SSTAR profile) |
UniProt ID (human) | FOXL2_HUMAN |
UniProt ID (mouse) | FOXL2_MOUSE |
UniProt AC (human) | P58012 (TFClass) |
UniProt AC (mouse) | O88470 (TFClass) |
GRECO-DB-TF | yes |
ChIP-Seq | 0 human, 2 mouse |
HT-SELEX | 1 |
Methyl-HT-SELEX | 1 |
PCM | FOXL2.H12INVITRO.0.PSM.A.pcm |
PWM | FOXL2.H12INVITRO.0.PSM.A.pwm |
PFM | FOXL2.H12INVITRO.0.PSM.A.pfm |
Alignment | FOXL2.H12INVITRO.0.PSM.A.words.tsv |
Threshold to P-value map | FOXL2.H12INVITRO.0.PSM.A.thr |
Motif in other formats | |
JASPAR format | FOXL2.H12INVITRO.0.PSM.A_jaspar_format.txt |
MEME format | FOXL2.H12INVITRO.0.PSM.A_meme_format.meme |
Transfac format | FOXL2.H12INVITRO.0.PSM.A_transfac_format.txt |
Homer format |
A | C | G | T | |
---|---|---|---|---|
01 | 2161.5 | 2389.5 | 2815.5 | 1874.5 |
02 | 1936.5 | 571.5 | 3192.5 | 3540.5 |
03 | 3.0 | 929.0 | 103.0 | 8206.0 |
04 | 0.0 | 72.0 | 9169.0 | 0.0 |
05 | 0.0 | 299.0 | 0.0 | 8942.0 |
06 | 0.0 | 0.0 | 928.0 | 8313.0 |
07 | 1410.0 | 512.0 | 1904.0 | 5415.0 |
08 | 3430.0 | 1513.0 | 2238.0 | 2060.0 |
09 | 417.25 | 3621.25 | 2795.25 | 2407.25 |
10 | 1537.5 | 2483.5 | 2998.5 | 2221.5 |
A | C | G | T | |
---|---|---|---|---|
01 | 0.234 | 0.259 | 0.305 | 0.203 |
02 | 0.21 | 0.062 | 0.345 | 0.383 |
03 | 0.0 | 0.101 | 0.011 | 0.888 |
04 | 0.0 | 0.008 | 0.992 | 0.0 |
05 | 0.0 | 0.032 | 0.0 | 0.968 |
06 | 0.0 | 0.0 | 0.1 | 0.9 |
07 | 0.153 | 0.055 | 0.206 | 0.586 |
08 | 0.371 | 0.164 | 0.242 | 0.223 |
09 | 0.045 | 0.392 | 0.302 | 0.26 |
10 | 0.166 | 0.269 | 0.324 | 0.24 |
A | C | G | T | |
---|---|---|---|---|
01 | -0.066 | 0.034 | 0.198 | -0.209 |
02 | -0.176 | -1.394 | 0.323 | 0.427 |
03 | -6.082 | -0.91 | -3.089 | 1.267 |
04 | -6.921 | -3.438 | 1.378 | -6.921 |
05 | -6.921 | -2.038 | -6.921 | 1.353 |
06 | -6.921 | -6.921 | -0.911 | 1.28 |
07 | -0.493 | -1.503 | -0.193 | 0.851 |
08 | 0.395 | -0.423 | -0.032 | -0.115 |
09 | -1.707 | 0.449 | 0.19 | 0.041 |
10 | -0.407 | 0.072 | 0.261 | -0.039 |
P-value | Threshold |
---|---|
0.001 | 5.43466 |
0.0005 | 6.068905 |
0.0001 | 6.938225 |