Motif | ELK4.H12INVITRO.0.PSM.A |
Gene (human) | ELK4 (GeneCards) |
Gene synonyms (human) | SAP1 |
Gene (mouse) | Elk4 |
Gene synonyms (mouse) | Sap1 |
LOGO | |
LOGO (reverse complement) | |
Motif subtype | 0 |
Quality | A |
Motif | ELK4.H12INVITRO.0.PSM.A |
Gene (human) | ELK4 (GeneCards) |
Gene synonyms (human) | SAP1 |
Gene (mouse) | Elk4 |
Gene synonyms (mouse) | Sap1 |
LOGO | |
LOGO (reverse complement) | |
Motif subtype | 0 |
Quality | A |
Motif length | 10 |
Consensus | dMCGGAARbn |
GC content | 57.59% |
Information content (bits; total / per base) | 11.356 / 1.136 |
Data sources | ChIP-Seq + HT-SELEX + Methyl-HT-SELEX |
Aligned words | 9438 |
ChIP-Seq benchmarking | Num. of experiments (peaksets) | auROC, median | auROC, best | auPRC, median | auPRC, best | pseudo-auROC, median | pseudo-auROC, best | pseudo-log-auROC, median | pseudo-log-auROC, best | Centrality, median | Centrality, best |
---|---|---|---|---|---|---|---|---|---|---|---|
Human | 5 (31) | 0.913 | 0.968 | 0.865 | 0.94 | 0.873 | 0.936 | 3.403 | 4.012 | 88.886 | 270.495 |
HT-SELEX benchmarking | auROC10 | auPRC10 | auROC25 | auPRC25 | auROC50 | auPRC50 | |
---|---|---|---|---|---|---|---|
Overall, 3 experiments | median | 0.991 | 0.986 | 0.986 | 0.978 | 0.974 | 0.962 |
best | 0.995 | 0.991 | 0.991 | 0.985 | 0.982 | 0.974 | |
Methyl HT-SELEX, 1 experiments | median | 0.991 | 0.986 | 0.986 | 0.978 | 0.974 | 0.962 |
best | 0.991 | 0.986 | 0.986 | 0.978 | 0.974 | 0.962 | |
Non-Methyl HT-SELEX, 2 experiments | median | 0.983 | 0.973 | 0.94 | 0.928 | 0.858 | 0.86 |
best | 0.995 | 0.991 | 0.991 | 0.985 | 0.982 | 0.974 |
rSNP benchmarking, SNP-SELEX | auROC | auPRC | Pearson r | Kendall tau |
---|---|---|---|---|
batch 2 | 0.959 | 0.897 | 0.931 | 0.7 |
TF superclass | Helix-turn-helix domains {3} (TFClass) |
TF class | Tryptophan cluster factors {3.5} (TFClass) |
TF family | Ets-related {3.5.2} (TFClass) |
TF subfamily | ELK-like {3.5.2.2} (TFClass) |
TFClass ID | TFClass: 3.5.2.2.3 |
HGNC | HGNC:3326 |
MGI | MGI:102853 |
EntrezGene (human) | GeneID:2005 (SSTAR profile) |
EntrezGene (mouse) | GeneID:13714 (SSTAR profile) |
UniProt ID (human) | ELK4_HUMAN |
UniProt ID (mouse) | ELK4_MOUSE |
UniProt AC (human) | P28324 (TFClass) |
UniProt AC (mouse) | P41158 (TFClass) |
GRECO-DB-TF | yes |
ChIP-Seq | 5 human, 0 mouse |
HT-SELEX | 2 |
Methyl-HT-SELEX | 1 |
PCM | ELK4.H12INVITRO.0.PSM.A.pcm |
PWM | ELK4.H12INVITRO.0.PSM.A.pwm |
PFM | ELK4.H12INVITRO.0.PSM.A.pfm |
Alignment | ELK4.H12INVITRO.0.PSM.A.words.tsv |
Threshold to P-value map | ELK4.H12INVITRO.0.PSM.A.thr |
Motif in other formats | |
JASPAR format | ELK4.H12INVITRO.0.PSM.A_jaspar_format.txt |
MEME format | ELK4.H12INVITRO.0.PSM.A_meme_format.meme |
Transfac format | ELK4.H12INVITRO.0.PSM.A_transfac_format.txt |
Homer format |
A | C | G | T | |
---|---|---|---|---|
01 | 4806.5 | 1044.5 | 1680.5 | 1906.5 |
02 | 846.0 | 7348.0 | 842.0 | 402.0 |
03 | 188.0 | 9193.0 | 30.0 | 27.0 |
04 | 0.0 | 0.0 | 9438.0 | 0.0 |
05 | 0.0 | 0.0 | 9438.0 | 0.0 |
06 | 9438.0 | 0.0 | 0.0 | 0.0 |
07 | 7806.0 | 56.0 | 12.0 | 1564.0 |
08 | 2606.0 | 535.0 | 6091.0 | 206.0 |
09 | 783.25 | 2759.25 | 947.25 | 4948.25 |
10 | 2561.25 | 1799.25 | 3143.25 | 1934.25 |
A | C | G | T | |
---|---|---|---|---|
01 | 0.509 | 0.111 | 0.178 | 0.202 |
02 | 0.09 | 0.779 | 0.089 | 0.043 |
03 | 0.02 | 0.974 | 0.003 | 0.003 |
04 | 0.0 | 0.0 | 1.0 | 0.0 |
05 | 0.0 | 0.0 | 1.0 | 0.0 |
06 | 1.0 | 0.0 | 0.0 | 0.0 |
07 | 0.827 | 0.006 | 0.001 | 0.166 |
08 | 0.276 | 0.057 | 0.645 | 0.022 |
09 | 0.083 | 0.292 | 0.1 | 0.524 |
10 | 0.271 | 0.191 | 0.333 | 0.205 |
A | C | G | T | |
---|---|---|---|---|
01 | 0.711 | -0.814 | -0.339 | -0.213 |
02 | -1.024 | 1.135 | -1.029 | -1.765 |
03 | -2.519 | 1.359 | -4.292 | -4.39 |
04 | -6.939 | -6.939 | 1.386 | -6.939 |
05 | -6.939 | -6.939 | 1.386 | -6.939 |
06 | 1.386 | -6.939 | -6.939 | -6.939 |
07 | 1.196 | -3.702 | -5.108 | -0.411 |
08 | 0.099 | -1.481 | 0.948 | -2.428 |
09 | -1.101 | 0.156 | -0.911 | 0.74 |
10 | 0.082 | -0.271 | 0.287 | -0.199 |
P-value | Threshold |
---|---|
0.001 | 4.21532 |
0.0005 | 5.504 |
0.0001 | 7.589905 |