Motif | BHA15.H12INVITRO.1.SM.B |
Gene (human) | BHLHA15 (GeneCards) |
Gene synonyms (human) | BHLHB8, MIST1 |
Gene (mouse) | Bhlha15 |
Gene synonyms (mouse) | Bhlhb8, Mist1 |
LOGO | |
LOGO (reverse complement) | |
Motif subtype | 1 |
Quality | B |
Motif | BHA15.H12INVITRO.1.SM.B |
Gene (human) | BHLHA15 (GeneCards) |
Gene synonyms (human) | BHLHB8, MIST1 |
Gene (mouse) | Bhlha15 |
Gene synonyms (mouse) | Bhlhb8, Mist1 |
LOGO | |
LOGO (reverse complement) | |
Motif subtype | 1 |
Quality | B |
Motif length | 11 |
Consensus | nRMCATATGSn |
GC content | 43.52% |
Information content (bits; total / per base) | 14.263 / 1.297 |
Data sources | HT-SELEX + Methyl-HT-SELEX |
Aligned words | 2030 |
ChIP-Seq benchmarking | Num. of experiments (peaksets) | auROC, median | auROC, best | auPRC, median | auPRC, best | pseudo-auROC, median | pseudo-auROC, best | pseudo-log-auROC, median | pseudo-log-auROC, best | Centrality, median | Centrality, best |
---|---|---|---|---|---|---|---|---|---|---|---|
Mouse | 3 (17) | 0.826 | 0.851 | 0.622 | 0.72 | 0.659 | 0.732 | 1.814 | 3.029 | 46.301 | 113.161 |
HT-SELEX benchmarking | auROC10 | auPRC10 | auROC25 | auPRC25 | auROC50 | auPRC50 | |
---|---|---|---|---|---|---|---|
Overall, 4 experiments | median | 0.963 | 0.956 | 0.858 | 0.855 | 0.752 | 0.758 |
best | 0.999 | 0.998 | 0.997 | 0.996 | 0.974 | 0.97 | |
Methyl HT-SELEX, 1 experiments | median | 0.999 | 0.998 | 0.997 | 0.996 | 0.974 | 0.97 |
best | 0.999 | 0.998 | 0.997 | 0.996 | 0.974 | 0.97 | |
Non-Methyl HT-SELEX, 3 experiments | median | 0.943 | 0.937 | 0.768 | 0.777 | 0.64 | 0.668 |
best | 0.984 | 0.974 | 0.949 | 0.933 | 0.863 | 0.848 |
TF superclass | Basic domains {1} (TFClass) |
TF class | Basic helix-loop-helix factors (bHLH) {1.2} (TFClass) |
TF family | Tal-related {1.2.3} (TFClass) |
TF subfamily | Neurogenin-ATO {1.2.3.4} (TFClass) |
TFClass ID | TFClass: 1.2.3.4.16 |
HGNC | HGNC:22265 |
MGI | MGI:891976 |
EntrezGene (human) | GeneID:168620 (SSTAR profile) |
EntrezGene (mouse) | GeneID:17341 (SSTAR profile) |
UniProt ID (human) | BHA15_HUMAN |
UniProt ID (mouse) | BHA15_MOUSE |
UniProt AC (human) | Q7RTS1 (TFClass) |
UniProt AC (mouse) | Q9QYC3 (TFClass) |
GRECO-DB-TF | yes |
ChIP-Seq | 0 human, 3 mouse |
HT-SELEX | 3 |
Methyl-HT-SELEX | 1 |
PCM | BHA15.H12INVITRO.1.SM.B.pcm |
PWM | BHA15.H12INVITRO.1.SM.B.pwm |
PFM | BHA15.H12INVITRO.1.SM.B.pfm |
Alignment | BHA15.H12INVITRO.1.SM.B.words.tsv |
Threshold to P-value map | BHA15.H12INVITRO.1.SM.B.thr |
Motif in other formats | |
JASPAR format | BHA15.H12INVITRO.1.SM.B_jaspar_format.txt |
MEME format | BHA15.H12INVITRO.1.SM.B_meme_format.meme |
Transfac format | BHA15.H12INVITRO.1.SM.B_transfac_format.txt |
Homer format |
A | C | G | T | |
---|---|---|---|---|
01 | 348.25 | 574.25 | 635.25 | 472.25 |
02 | 1459.75 | 20.75 | 421.75 | 127.75 |
03 | 750.0 | 1154.0 | 126.0 | 0.0 |
04 | 0.0 | 2030.0 | 0.0 | 0.0 |
05 | 2029.0 | 0.0 | 1.0 | 0.0 |
06 | 0.0 | 0.0 | 12.0 | 2018.0 |
07 | 2022.0 | 8.0 | 0.0 | 0.0 |
08 | 0.0 | 3.0 | 0.0 | 2027.0 |
09 | 0.0 | 0.0 | 2029.0 | 1.0 |
10 | 28.75 | 327.75 | 1377.75 | 295.75 |
11 | 607.25 | 559.25 | 437.25 | 426.25 |
A | C | G | T | |
---|---|---|---|---|
01 | 0.172 | 0.283 | 0.313 | 0.233 |
02 | 0.719 | 0.01 | 0.208 | 0.063 |
03 | 0.369 | 0.568 | 0.062 | 0.0 |
04 | 0.0 | 1.0 | 0.0 | 0.0 |
05 | 1.0 | 0.0 | 0.0 | 0.0 |
06 | 0.0 | 0.0 | 0.006 | 0.994 |
07 | 0.996 | 0.004 | 0.0 | 0.0 |
08 | 0.0 | 0.001 | 0.0 | 0.999 |
09 | 0.0 | 0.0 | 1.0 | 0.0 |
10 | 0.014 | 0.161 | 0.679 | 0.146 |
11 | 0.299 | 0.275 | 0.215 | 0.21 |
A | C | G | T | |
---|---|---|---|---|
01 | -0.375 | 0.123 | 0.224 | -0.072 |
02 | 1.054 | -3.113 | -0.184 | -1.368 |
03 | 0.389 | 0.819 | -1.382 | -5.589 |
04 | -5.589 | 1.383 | -5.589 | -5.589 |
05 | 1.383 | -5.589 | -5.167 | -5.589 |
06 | -5.589 | -5.589 | -3.601 | 1.378 |
07 | 1.38 | -3.94 | -5.589 | -5.589 |
08 | -5.589 | -4.643 | -5.589 | 1.382 |
09 | -5.589 | -5.589 | 1.383 | -5.167 |
10 | -2.81 | -0.435 | 0.996 | -0.537 |
11 | 0.179 | 0.097 | -0.148 | -0.174 |
P-value | Threshold |
---|---|
0.001 | 1.739955 |
0.0005 | 2.94773 |
0.0001 | 6.495425 |